<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I Am A Demographic</title>
	<atom:link href="http://electrolicious.com/2002/10/i_am_a_demograp/feed" rel="self" type="application/rss+xml" />
	<link>http://electrolicious.com/2002/10/i_am_a_demograp</link>
	<description>Daily affirmations of a word mercenary</description>
	<pubDate>Thu, 20 Nov 2008 15:08:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: rumbanik</title>
		<link>http://electrolicious.com/2002/10/i_am_a_demograp#comment-240</link>
		<dc:creator>rumbanik</dc:creator>
		<pubDate>Thu, 24 Oct 2002 17:50:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-240</guid>
		<description>Very interesting.  I guess it can only be accurate to a certain extent; I think I read somewhere on the site that PRIZM was based on 1990 census stats?  It does show a pretty good cross-section of the neighborhood, but I dunno if the â€œHispanic Mixâ€ population where I used to live were &lt;i&gt;most likely to read Ebony&lt;/i&gt;...nuh uh!</description>
		<content:encoded><![CDATA[<p>Very interesting.  I guess it can only be accurate to a certain extent; I think I read somewhere on the site that PRIZM was based on 1990 census stats?  It does show a pretty good cross-section of the neighborhood, but I dunno if the â€œHispanic Mixâ€ population where I used to live were <i>most likely to read Ebony</i>&#8230;nuh uh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suz</title>
		<link>http://electrolicious.com/2002/10/i_am_a_demograp#comment-239</link>
		<dc:creator>Suz</dc:creator>
		<pubDate>Thu, 24 Oct 2002 15:19:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-239</guid>
		<description>&lt;p&gt;That's an interesting page! What I think is so funny is that the search engines came up with "middle American", or "white picket fence" type categories and where we are actually located in the city has the highest crime and domestic violence reports for the area. Most of the apartment complexes actually have a specially designated parking spot for police cars- not fire lanes/emergency lanes- but marked parking spaces for the cops. But I guess its nice to see that the statistics show that the crime is in the minority and not enough to constitute a category.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting page! What I think is so funny is that the search engines came up with &#8220;middle American&#8221;, or &#8220;white picket fence&#8221; type categories and where we are actually located in the city has the highest crime and domestic violence reports for the area. Most of the apartment complexes actually have a specially designated parking spot for police cars- not fire lanes/emergency lanes- but marked parking spaces for the cops. But I guess its nice to see that the statistics show that the crime is in the minority and not enough to constitute a category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scully</title>
		<link>http://electrolicious.com/2002/10/i_am_a_demograp#comment-238</link>
		<dc:creator>scully</dc:creator>
		<pubDate>Thu, 24 Oct 2002 15:18:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-238</guid>
		<description>&lt;p&gt;I don't understand.  i live in an area where most people think it is a ghetto.  Yet, plug my zip in this thing and it claims my neighbors are "blue bloods," "upper crusts" and "movers and shakers?"  I don't think so :)  It must be taking data at a county level or something.  The county I live in is one of the richest in the nation (and the favorite target of the DC sniper), but not everyone in it is rich for sure.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand.  i live in an area where most people think it is a ghetto.  Yet, plug my zip in this thing and it claims my neighbors are &#8220;blue bloods,&#8221; &#8220;upper crusts&#8221; and &#8220;movers and shakers?&#8221;  I don&#8217;t think so <img src='http://electrolicious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It must be taking data at a county level or something.  The county I live in is one of the richest in the nation (and the favorite target of the DC sniper), but not everyone in it is rich for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoadtoHana</title>
		<link>http://electrolicious.com/2002/10/i_am_a_demograp#comment-237</link>
		<dc:creator>RoadtoHana</dc:creator>
		<pubDate>Thu, 24 Oct 2002 07:12:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-237</guid>
		<description>&lt;p&gt;The numbers on the left are just the number of the category - so Latino America is No.31 not 31%, what I thought first. And thank you Ariel, this stuff comes handy for me too. :-)!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The numbers on the left are just the number of the category - so Latino America is No.31 not 31%, what I thought first. And thank you Ariel, this stuff comes handy for me too. :-)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://electrolicious.com/2002/10/i_am_a_demograp#comment-236</link>
		<dc:creator>S</dc:creator>
		<pubDate>Thu, 24 Oct 2002 06:23:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-236</guid>
		<description>Hey - that might come in handy for the business plan I'm starting on, if they're actually meaningful statistics.... *bookmark*</description>
		<content:encoded><![CDATA[<p>Hey - that might come in handy for the business plan I&#8217;m starting on, if they&#8217;re actually meaningful statistics&#8230;. *bookmark*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
