<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Critique</title>
	<atom:link href="http://electrolicious.com/2003/04/critique/feed" rel="self" type="application/rss+xml" />
	<link>http://electrolicious.com/2003/04/critique</link>
	<description>Daily affirmations of a word mercenary</description>
	<pubDate>Fri, 09 Jan 2009 09:47:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Eddie</title>
		<link>http://electrolicious.com/2003/04/critique#comment-1593</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Sun, 31 Aug 2003 08:43:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-1593</guid>
		<description>Soo... what exactly wasnt true? Most of these links arent working.

I'm from LA and well, the movie seemed pretty accurate to me. </description>
		<content:encoded><![CDATA[<p>Soo&#8230; what exactly wasnt true? Most of these links arent working.</p>
<p>I&#8217;m from LA and well, the movie seemed pretty accurate to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://electrolicious.com/2003/04/critique#comment-1592</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Tue, 08 Apr 2003 01:14:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-1592</guid>
		<description>&lt;p&gt;see?  that's what i mean!  though the contrast isn't as high, the impact is still there, especially when you compare the u.s. to japan.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>see?  that&#8217;s what i mean!  though the contrast isn&#8217;t as high, the impact is still there, especially when you compare the u.s. to japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://electrolicious.com/2003/04/critique#comment-1591</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 07 Apr 2003 14:00:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-1591</guid>
		<description>Hmmm.  Interesting.  While I should've been working, alison's question intrigued me.  Here's what I came up with:

Germany, 381
France, 255
Canada, l65
England, 68
Australia, 65
Japan, 39
United States 11,127

(pop.'s taken from www.world-gazetteer.com to try and achieve some consistency.  It's hard to get consistent population numbers for comparison!)

Germany 82M (2003)
France 58.5M (1999)
Canada 31M (2001)
England 49M (2003)
Australia 20M (2003)
Japan 127M (2000)
US 281M (2000)

And so that you can see everything on a level playing field... (each percentage is in actuality multiplied by 10^-6, but I took them out for clarity.  Just make sure you're aware of that.)

Germany 4.65%
France 4.36%
Canada 5.32%
England 1.39%
Australia 3.25%
Japan 0.307%
US 39.6%

I think the percentages make an even bolder statement.</description>
		<content:encoded><![CDATA[<p>Hmmm.  Interesting.  While I should&#8217;ve been working, alison&#8217;s question intrigued me.  Here&#8217;s what I came up with:</p>
<p>Germany, 381<br />
France, 255<br />
Canada, l65<br />
England, 68<br />
Australia, 65<br />
Japan, 39<br />
United States 11,127</p>
<p>(pop.&#8217;s taken from <a href="http://www.world-gazetteer.com" rel="nofollow">http://www.world-gazetteer.com</a> to try and achieve some consistency.  It&#8217;s hard to get consistent population numbers for comparison!)</p>
<p>Germany 82M (2003)<br />
France 58.5M (1999)<br />
Canada 31M (2001)<br />
England 49M (2003)<br />
Australia 20M (2003)<br />
Japan 127M (2000)<br />
US 281M (2000)</p>
<p>And so that you can see everything on a level playing field&#8230; (each percentage is in actuality multiplied by 10^-6, but I took them out for clarity.  Just make sure you&#8217;re aware of that.)</p>
<p>Germany 4.65%<br />
France 4.36%<br />
Canada 5.32%<br />
England 1.39%<br />
Australia 3.25%<br />
Japan 0.307%<br />
US 39.6%</p>
<p>I think the percentages make an even bolder statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leblanc</title>
		<link>http://electrolicious.com/2003/04/critique#comment-1590</link>
		<dc:creator>leblanc</dc:creator>
		<pubDate>Sat, 05 Apr 2003 21:06:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-1590</guid>
		<description>as a person who grew up in both Northern michigan,  i was really scared going to see Bowling that i would see someone i knew in the film.  it really is like that there.  that i can tell you for sure.  ah, the homeland.</description>
		<content:encoded><![CDATA[<p>as a person who grew up in both Northern michigan,  i was really scared going to see Bowling that i would see someone i knew in the film.  it really is like that there.  that i can tell you for sure.  ah, the homeland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://electrolicious.com/2003/04/critique#comment-1589</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Sat, 05 Apr 2003 20:04:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-1589</guid>
		<description>&lt;p&gt;do you guys remember the part in the film where he talks about gun-related deaths in the united states versus those in other countries?  that's the thing that bothered me: when he showed the figures, he used sheer numbers rather than percentages. it made the thousands of gun-related deaths in the u.s. really frightening compared to germany's less than a hundred.  but germany's population is so much smaller than that of the u.s.!  if he'd used percentages like perhaps he should have, the contrast wouldn't have appeared so high.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>do you guys remember the part in the film where he talks about gun-related deaths in the united states versus those in other countries?  that&#8217;s the thing that bothered me: when he showed the figures, he used sheer numbers rather than percentages. it made the thousands of gun-related deaths in the u.s. really frightening compared to germany&#8217;s less than a hundred.  but germany&#8217;s population is so much smaller than that of the u.s.!  if he&#8217;d used percentages like perhaps he should have, the contrast wouldn&#8217;t have appeared so high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
