<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bits and Pieces, the revenge</title>
	<atom:link href="http://electrolicious.com/2006/04/bits_and_pieces_the/feed" rel="self" type="application/rss+xml" />
	<link>http://electrolicious.com/2006/04/bits_and_pieces_the</link>
	<description>Daily affirmations of a word mercenary</description>
	<pubDate>Sat, 22 Nov 2008 16:17:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: yelahneb</title>
		<link>http://electrolicious.com/2006/04/bits_and_pieces_the#comment-6447</link>
		<dc:creator>yelahneb</dc:creator>
		<pubDate>Sat, 22 Apr 2006 05:05:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-6447</guid>
		<description>not a corner, i would argue, but rather a ladder that you're building as you're climbing it.  precarious, exhilirating, inspiring.</description>
		<content:encoded><![CDATA[<p>not a corner, i would argue, but rather a ladder that you&#8217;re building as you&#8217;re climbing it.  precarious, exhilirating, inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://electrolicious.com/2006/04/bits_and_pieces_the#comment-6445</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Fri, 21 Apr 2006 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-6445</guid>
		<description>Oh um I forgot to say that at the beginning, you plug in your weight, activity level, and goal weight, and they spit out a range of calories, fat, etc. for you. So you can eat at the low end of the range for max weight loss or at the top if you only want to lose like .5 lb a week. But this way, if you wanted to stay at the top of your calories range but the bottom of your fat range, you could do that, which WW doesn't allow for. Okay, now I sound like spam. I didn't mean to, I just never hear people talk about this site and it's such a good alternative to WW.</description>
		<content:encoded><![CDATA[<p>Oh um I forgot to say that at the beginning, you plug in your weight, activity level, and goal weight, and they spit out a range of calories, fat, etc. for you. So you can eat at the low end of the range for max weight loss or at the top if you only want to lose like .5 lb a week. But this way, if you wanted to stay at the top of your calories range but the bottom of your fat range, you could do that, which WW doesn&#8217;t allow for. Okay, now I sound like spam. I didn&#8217;t mean to, I just never hear people talk about this site and it&#8217;s such a good alternative to WW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://electrolicious.com/2006/04/bits_and_pieces_the#comment-6441</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Fri, 21 Apr 2006 16:23:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-6441</guid>
		<description>Hey Ariel this is a little late for the weight loss post but I was wondering if you knew about sparkpeople.com. I did WW online 3 years ago and had a lot of success with it but I was disappointed that I didn't know how points corresponded to fat &#038; calories &#038; carbs &#038; protein. Anyway, sparkpeople.com is totally free and tracks all of these and saves your favorites, just like WW online. I happen to like it more but it might not be right for you. Just thought I'd let you know in case you wanted to save some bucks.</description>
		<content:encoded><![CDATA[<p>Hey Ariel this is a little late for the weight loss post but I was wondering if you knew about sparkpeople.com. I did WW online 3 years ago and had a lot of success with it but I was disappointed that I didn&#8217;t know how points corresponded to fat &#038; calories &#038; carbs &#038; protein. Anyway, sparkpeople.com is totally free and tracks all of these and saves your favorites, just like WW online. I happen to like it more but it might not be right for you. Just thought I&#8217;d let you know in case you wanted to save some bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayme</title>
		<link>http://electrolicious.com/2006/04/bits_and_pieces_the#comment-6442</link>
		<dc:creator>Jayme</dc:creator>
		<pubDate>Fri, 21 Apr 2006 13:22:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-6442</guid>
		<description>Is there a *point* to that comment spam?  </description>
		<content:encoded><![CDATA[<p>Is there a *point* to that comment spam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://electrolicious.com/2006/04/bits_and_pieces_the#comment-6443</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 21 Apr 2006 03:09:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-6443</guid>
		<description>You might be a.......???????  A WHAT?  C'mon, comment spammer, what would we be?!?!?!?!?</description>
		<content:encoded><![CDATA[<p>You might be a&#8230;&#8230;.???????  A WHAT?  C&#8217;mon, comment spammer, what would we be?!?!?!?!?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
