<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flickr introduces Places</title>
	<atom:link href="http://electrolicious.com/2007/11/flickr-introduces-places/feed" rel="self" type="application/rss+xml" />
	<link>http://electrolicious.com/2007/11/flickr-introduces-places</link>
	<description>Daily affirmations of a word mercenary</description>
	<pubDate>Mon, 08 Sep 2008 02:24:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: in other blogs: bushaters, sugar, dying fun forest, warming questions, flickring &#124; Seattle Metblogs</title>
		<link>http://electrolicious.com/2007/11/flickr-introduces-places#comment-11310</link>
		<dc:creator>in other blogs: bushaters, sugar, dying fun forest, warming questions, flickring &#124; Seattle Metblogs</dc:creator>
		<pubDate>Sun, 18 May 2008 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://electrolicious.com/2007/11/flickr-introduces-places#comment-11310</guid>
		<description>[...] functionality. Here&#8217;s the page for Seattle [flickr]. (via electrolicious, who found [#] Bainbridge [...]</description>
		<content:encoded><![CDATA[<p>[...] functionality. Here&#8217;s the page for Seattle [flickr]. (via electrolicious, who found [#] Bainbridge [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
